Kanban
To Do - 5 items | In Progress - 4 items | In Review - 5 items | Done - 5 items |
|---|
Andrew Fuller - 3 items | |||
Task 20 Enhance editing functionality. | Task 2 Improve application performance | No cards to display | Task 13 Analyze SQL server 2008 connection. |
Janet Leverling - 6 items | |||
Task 3 Arrange a web meeting with the customer to get new requirements. | Task 4 Fix the issues reported in the IE browser. Task 11 Fix cannot open user’s default database SQL error. | Task 12 Fix the issues reported in data binding. Task 23 Fix the editing issues reported by the customer. | Task 17 Analyze stored procedures. |
Margaret hamilt - 3 items | |||
Task 10 Show the retrieved data from the server in grid control. | No cards to display | No cards to display | Task 8 Test the application in the IE browser. Task 15 Analyze grid control. |
Nancy Davloio - 4 items | |||
Task 1 Analyze the new requirements gathered from the customer. | Task 21 Improve the performance of the editing functionality. | Task 7 Fix the issues reported in Safari browser. Task 19 Test editing functionality. | No cards to display |
Steven walker - 3 items | |||
Task 22 Arrange web meeting with the customer to show editing demo. | No cards to display | Task 5 Fix the issues reported by the customer. | Task 16 Stored procedure for initial data binding of the grid. |
Selected Features:
- Kanban Samples - Swimlane Template
- Toggle Columns
- Tooltip Template
- Enable Swimlane
- Theme - Fluent 2
